GRAND-AM Rolex Sports Car Series Manufacturer Standings

Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12




Daytona Prototype Unofficial Engine Standings

POS POINTS ENGINE FINISHING POSITION
DIS VIR NJ LAG WG MOH DIS2 BAR WG2 MON SLK HOM
1 386 Ford 4 2 1 3 2 2 1 3 1 1 2 3
2 344 Porsche 1 3 3 6 3 4 8 4 6 2 4 1
3 343 Pontiac 7 1 6 1 10 3 2 1 4 3 1 4
4 331 Lexus 2 12 9 2 1 1 7 2 2 10 3 2
5 227 BMW 9 4 - 9 7 9 3 - 3 7 - 6
6 130 Chevrolet - - - - - - 15 11 10 4 8 9
7 32 Honda - - - 16 - 14 - - - - - -



Daytona Prototype Unofficial Chassis Manufacturer Standings

POS POINTS CHASSIS FINISHING POSITION
DIS VIR NJ LAG WG MOH DIS2 BAR WG2 MON SLK HOM
1 406 Riley Technologies 1 1 3 1 1 1 2 1 2 2 1 1
2 339 Dallara 4 5 2 3 2 8 1 8 12 1 2 7
3 221 Lola 13 16 1 15 9 2 9 5 1 - - -
4 220 Crawford Race Cars 8 15 12 12 14 13 13 11 15 12 11 16
5 191 Coyote 11 10 11 - 18 11 14 4 16 11 - 14



Grand Touring Unofficial Manufacturer Standings

POS POINTS CAR FINISHING POSITION
DIS VIR NJ LAG WG MOH DIS2 BAR WG2 MON SLK HOM
1 385 Porsche 1 4 1 3 1 1 1 5 2 2 2 3
2 367 Pontiac 4 1 5 2 2 2 9 1 4 1 3 1
3 357 Mazda 9 3 7 1 4 4 2 2 1 3 1 5
4 154 Chevrolet 12 13 13 14 10 10 - 11 11 - - -
5 82 BMW - - - - - - - - 12 13 4 14
6 8 Ferrari 23 - - - - - - - - - - -
7 2 Ford 29 - - - - - - - - - - -